27 min | India
25 min | UK | India
40 min | USA | Romania
36 min | Canada | Nicaragua
40 min | USA | Mexico
28 min | Haiti | Canada
40 min | Papua New Guinea | Australia
26 min | Netherlands & Kenya
15 min | DR Congo | Malawi | Uganda
25 min | Cambodia
26 min | India
26 min | USA | India
20 min | Tanzania
20 min | Ghana | Australia
24 min | Bangladesh | Spain
14 min | USA
28 min | South Africa
7 min | Canada
26 mins | Chile
37 mins | USA
18 min | Canada
21 min | USA
11 mins | USA
25 min | UK, India
30 min | D.R. Congo
23 min | Mexico
30 min | Ghana
39 min | Egypt
24 mins| Benin
18 min | USA | Haiti
14 min | USA | Syria
15 min | Canada
21 mins | Peru
28 min | Baltimore
32 min | Greece, Fyrom, Serbia
10 min | Colombia
11 min | USA
44 min | Israel/Palestine
32 min | Greece
16 min | Cape Town
28 min | Norway, Iraq
13 min | New England
36 min | England
12 mins | Spain
4 min | UK
23 min | Burkina Faso | France | USA
25 min | United States
8 min | USA
39 min | Somalia
6 min | USA & Mexico
31 min | USA
11 min | Cambodia
36 min | Chile
4 min | South Africa
25 min | Canada
27 min | USA
13 min | France | Kenya | USA
36 min | Israel
27 min | Japan
18 min
20 min | Connecticut | Lebanon
27 min | Russia
20 min | Canada | China | Switzerland | USA
13 min | India
33 min | USA
25 min | USA
23 min | Sweden
36 min | Hong Kong
23 min | Freetown | Sierra Leona
9 min | Denmark
26 min | USA
40 min | Portugal
9 min | Sweden
40 min | Yemen
25 min | India
35 min | Mediterannean
24 min | UK
28 min | El Salvador
16 min | Cambodia
90 min | USA
27 min | Bosnia | Spain
35 min | Rwanda
14 min | Western Cape | South Africa
27 min | Spain | Bolivia
21 min | El Salvador
21 min | Mauritania
26 min | USA | Palestine | Israel
17 min | Germany
25 min | Egypt
35 min | South Korea
12 min | USA
25 min | Mexico
Andrew Hinton | Andrew Hinton
24 min | India
29 min | Australia
15 min | USA
35 min | Spain | Morocco | France | Germany | Mali
13 min | Quebec
40 min | Italy | Burma
13 min | Germany
22 min | Afghanistan
26 min | Europe | MENA
32 min | France
25 min | USA | Mexico
17 min | UK
25 min | USA | Israel
39 min | USA