74 min | USA | Syria
78 min | Tunisia | Spain
2 min | South Sudan
83 min | Cambodia
25 min | UK | India
6 min | Kenya
93 min | UK | Lebanon | Denmark | UAE | Palestine
8 min | USA
78 min | USA
7 min | United States
40 min | USA | Romania
10 min | Canada, Kiribati
10 min | USA
28 min | Haiti | Canada
8 mins | Burma
81 min | USA
87 min | Netherlands
25 min | Cambodia
10 mins | India, Singapore
26 min | India
5 min | India, Singapore
3 min | China
104 min | USA
20 min | Ghana | Australia
82 min | USA
24 min | Bangladesh | Spain
85 min | Afghanistan
28 min | South Africa
21 min | USA
12 min | The Jungle, Calais, France
25 min | UK, India
30 min | D.R. Congo
89 min | United States
23 min | Mexico
74 min | South Africa
30 min | Ghana
32 min | United States
8 min | USA, Lebanon
86 min | Zimbabwe | UK
39 min | Egypt
24 mins| Benin
18 min | USA | Haiti
14 min | USA | Syria
89 min | Ethiopia
86 min | Israel | South Africa
15 min | Canada
82 min | Nepal | Germany
90 min | Israel
92 min | US, UK, Chile, Canada, Spain, Germany, Korea, Italy, Sweden
90 min | USA (shot in 20 countries)
21 mins | Peru
28 min | Baltimore
7 min | Greece
32 min | Greece, Fyrom, Serbia
10 min | Colombia
76 min | Jordan
11 min | USA
8 min | United Kingdom
16 min | Peru
91 min | United States
58 min | Zambia | USA | UK | Switzerland
87 mins | South Africa
82 min | Afghanistan
16 min | Cape Town
84 min | USA
36 min | England
2 min | Syria
94 min | UK | France | Ireland | Western Sahara
76 min | USA
78 min | France | Syria
72 min | Italy
89 mins | Qatar
100 min | Mali, Burkina Faso, West Africa, England
46 min | Germany
6 min | USA & Mexico
92 mins | USA, Afghanistan
11 min | Cambodia
105 min | United States
88 min | USA | Netherlands
9 min | USA, Bangladesh
27 min | USA
13 min | France | Kenya | USA
36 min | Israel
34 min | Haiti
18 min | Australia
100 min | Philippines
90 min | Myanmar
7 min | USA
18 min | India
110 min | Israel
9 min | USA
15 min | USA
102 min | USA
96 min | Ukraine
Open | Nicaraguae
27 min | Russia
20 min | Canada | China | Switzerland | USA
91 min | USA
93 min | Global
93 min | India
76 min | Guatemala
33 min | USA
90 min | Syria | USA
86 min | USA
25 min | USA
96 min | Argentina
10 min | Nigeria
94 min | Philippines
72 min | USA
36 min | Hong Kong
99 min | South Africa | Lesotho | Mozambique | Swaziland
23 min | Freetown | Sierra Leona
4 min | Malawi
86 min | China | Korea | Canada | USA
12 min | USA | Lebanon
26 min | USA
14 min | Korea
9 min | Italy
96 min | USA
22 min | Nepal | USA
9 min | Sweden
7 min | Hong Kong
84 min | China
3 min | USA
58 min | Israel
40 min | Yemen
55 min | Norway | Poland
10 min | Palestine
4 min | Kyrgyzstan
36 min | India
12 min | Mexico
75 min | China
35 min | Mediterannean
28 min | El Salvador
90 min | USA
27 min | Bosnia | Spain
14 min | Western Cape | South Africa
27 min | Spain | Bolivia
15 min | DR Congo
21 min | El Salvador
21 min | Mauritania
26 min | USA | Palestine | Israel
70 min | Myanmar
96 min | Scotland | Chile
99 min | Russia | Germany
17 min | Germany
85 min | South Sudan | Kenya
98 min | Alberta | Western Canada
97 min | USA
86 min | Iraq
90 min | El Salvador
95 min | Middle East | USA | Germany | Canada | Greece
85 min | Uzbekistan | Sweden
35 min | South Korea
112 min | Zimbabwe
16 min | Georgia
88 min | UK | Russia
10 min | Guatemala
17 min | France | Haiti
8 min | Pakistan
15 min | USA | Mexico
13 min | Tanzania
80 min | USA
83 min | USA
23 min | France | USA | UK
82 min | Kenya
87 min | USA
13 min | USA
27 min | DC
8 min | India
6 min | Zambia
Andrew Hinton | Andrew Hinton
28 min | USA
24 min | India
8 min | Singapore
24 min | USA
35 min | Spain | Morocco | France | Germany | Mali
13 min | Quebec
15 min | USA | South west
40 min | Italy | Burma
76 min | Papua New Guinea
92 min | India
83 min | USA | India
80 min | Egypt
92 min | USA
4 min | The Netherlands
14 min | USA | Spain
13 min | Germany
8 min | Canada | Jamaica
USA
9 min | South Africa | USA
20 min | UK
23 min | USA
23 min | UK
18 min | Georgia
107 min | Russia
19 min | Philippines
85 min | UK | Mexico
25 min | USA | Israel
39 min | USA
94 min | India